Seth Johnson listed the 10 sires with most daughters registered in the USA in 2012 in the April AGA Journal, he commented that 9/10 are “Proven” sires and 8/10 are A2xA2 and accounted for 28% of heifers registered.
In England& Wales a different picture emerges with 7/10 most popular bulls are young bulls and they account for 42% of the heifers registered. What is interesting is that the average merit of the two groups is almost identical.
Milk | F+P kgs | Fat% | Prot% | SCC | Leg/Ft | Mamm | GMI | |
UK Bulls | 344.0 | 26.1 | 0.0 | -0.1 | -3.0 | 0.6 | 1.5 | 236 |
US Bulls | 373 | 25.2 | -0.04 | -0.05 | 3 | 2.1 | 1.1 | 236 |
The US breeders do have the reassurance of using proven bulls but are not making any greater genetic gain .
Dtrs | % of Births | Milk | Fat+Prot | Fat% | Prot% | SCC | FI | Ft/Leg | Mamm | PLI | GMI | |
Meadowcourt Ellys Eric | 59/69 | 8% | 409 | 32.8 | 0.05 | -0.07 | -2.8 | 0.78 | 1.25 | 67 | 230 | |
Pine Ridge Double L | 44 /104 | 6% | 127 | 13.7 | 0.13 | -0.07 | -9 | -1.2 | 1.1 | 2.5 | 78 | 159 |
Flambeau M YB Lyndell | 33 /46 | 4.40% | 390 | 32.9 | 0.06 | -0.05 | -3 | -1.8 | 0.8 | 1.98 | 120 | 340 |
Jens Gold Aaron Crunch | 32/55 | 4.30% | 165 | 15.1 | 0.05 | -0.02 | -4 | -7.2 | 1.11 | 1.89 | 11 | 188 |
Skeel Norman | 30/34 | 4% | 271 | 27.2 | 0.06 | 0.03 | -2.7 | 0.25 | 0.48 | 56 | 265 | |
Beechgroves Ezra | 28/30 | 3.75% | 288 | 33.7 | 0.15 | 0.03 | -2.8 | 0.73 | 1.56 | 111 | 372 | |
Bickfield Chillerie | 26/44 | 3.50% | 351 | 21 | -0.08 | -0.07 | -4.4 | 0.1 | -1.45 | 1 | 113 | |
Tredinney Yogis Andante | 23/169 | 3.10% | 190 | 11.1 | -0.06 | -0.03 | -6 | -0.2 | 0.8 | 2.4 | 88 | 150 |
Marodore Aarons Levi | 22/34 | 2.95% | 470 | 32.6 | 0 | -0.08 | 2 | -5.9 | 0.96 | 1.55 | 97 | 304 |
Les Jaonnetts Conqueror | 20/24 | 2.70% | 782 | 40.4 | -0.14 | -0.27 | -10 | -6.9 | -0.3 | 2.4 | 97 | 240 |
The figures in column 2 are the 2012 dtrs compared with all daughters of the bull. 8/10 are A2xA2 the exceptions being Eric and Crunch.
Write a comment