After each of the Guernsey proof runs ,lifetime production awards are calculated and awarded automatically and pedigrees are amended with either Diploma of GDM (Grand Diploma of Merit) for a lifetime yield of more than 5000 kgs of Fat +Protein
CM/CME (Certificate of Merit) .The production level has been raised from 2500 to 3000 kgs of Fat and Protein before the animal reaches 8 years of age. Those animals with a classification score of more than 80 points (Good Plus) as a mature cow are designated CME.
5 cows have been awarded GDM
Age | F + P kgs | Classification | Breeder | |||
436587 | Tredinney | Thomas Milkmaid 7 | 9yrs 1 mth | 5480 | Ex 92 ( 90/90 ) | The Warren Family |
436529 | Kenvin | Glaciers Lynne 16 | 10 yrs 2 mth | 5162 | H 80 ( ) | D Vincent |
434323 | Coach Road | Jolie 5 | 11 yrs 11 mths | 5092 | H 77 (81/74 ) | AE & C Newton |
430974 | Bickfield | Lilian 6 | 13 yrs 2 mths | 5150 | M & M Durbin | |
448580 | Pottshayes | Begonia | 13 yrs 4 mths | 5279 | P Younger | |
Whilst linking these 5 cows to the UK cows site I discovered that Lynne 16 and Begonia are both 2nd Generation GDM
There are 5 cows reaching the” new” 3000 kg threshold for CM/ CME
Age | F + P kgs | Classification | Breeder | |||
444963 | Tredinney | Heliums Candy 23 CME | 6 yrs 0 mths | 3264 | EX 90 | The Warren Family |
443590 | Oxlynch | Victoria 8 CM | 6 yrs 4 mths | 3237 | H 85 | A & R Payling |
444021 | Bickfield | Rainbow 51 CME | 6 yrs 5 mths | 3113 | EX 92 | M & M Durbin |
442891 | Hinton | Juliet CM | 6yrs 10 mths | 3171 | H 80 | The Bartlett Family |
442055 | Kenvin | Lotharios Sapphire 63 CM | 7 yrs 2 mths | 3089 | H 77 | D Vincent |
Heliums Candy 23 also has a GDM dam and a Conqueror son with a GMI of +294.
Sapphire 23 also has a GDM qualified dam.
Click on the highlighted names to see full milk records and extended
Write a comment