Congratulations to Nicola Bottom who swept up at Stithians Show 2022.
GUERNSEYS | ||
Judge:- Ms L Sales, Radstock, Somerset | ||
17. Maiden Heifer | ||
1 | 108 | Mrs N Bottom – Trewarnevas Drone Sapphire – 461160 – UK390410200209 – 21/06/2021 – Sire: Hi Gvern View Levi Drone |
18. In Calf Heifer, under 3 years | ||
1 | 109 | Mrs N Bottom – Trewarnevas Excalibur Lavender – 459687 – UK390410/200090 – 18/06/2020 – Sire: Beechgroves Excalibur |
19. Cow in calf, but not in milk, born before 2019 | ||
1 | 111 | Mrs N Bottom – Trewarnevas Lambeau Lavender – 461159 – UK383506/402923 – 24/04/2019 – Sire: Coulee Crest Novak Lanbeau |
20. Cow or Heifer in milk, born in 2019 or 2020 | ||
1 | 112 | Mrs N Bottom – Trewarnevas Curly Amanda – 460602 – UK390410/400078 – 20/04/2020 – Sire: Briddleford Harebells Victor |
21. Cow in milk, born before 2020 | ||
1 | 113 | Mrs N Bottom – Trewarnevas Ladys Man Laurinda – 460904 – UK383506/702772 – 01/06/2018 – Sire: Flambeau Manor Ladys Man |
2 | 115 | Mrs N Bottom – Trewarnevas Ladys Man Rizzo – 457900 – UK383506/402762 – 07/05/2018 – Sire: Flambeau Manor Ladys Man |
22. Female Progeny Pair, by the same sire | ||
1 | Mrs N Bottom – Sire: Flambeau Manor Ladys Man | |
Breed Champion | ||
Champion | Mrs N Bottom – Trewarnevas Ladys Man Laurinda – 460904 – UK383506/702772 – 01/06/2018 – Sire: Flambeau Manor Ladys Man | |
Reserve Champion | Mrs N Bottom – Trewarnevas Ladys Man Rizzo – 457900 – UK383506/402762 – 07/05/2018 – Sire: Flambeau Manor Ladys Man | |
HM | Mrs N Bottom – Trewarnevas Curly Amanda – 460602 – UK390410/400078 – 20/04/2020 – Sire: Briddleford Harebells Victor | |
GUERNSEY SPECIAL PRIZES | ||
Bottom | D | U.K.F. TROPHY/PROGENY PAIR |
Bottom | F | CORNISH E.G.C.S. POINTS CUP |
Bottom | H | MORRIS GROSE TROPHY/GROUP |
Write a comment