Class Description: Guernsey – Heifer Maiden, Under The Age Of 12 Months | ||
Number Of Entries: 3 | ||
Position | Entering | Exhibitor Name |
1 | Greensfield Dans Miller 2 | Mr M The Greenslade Family |
2 | Empress Spitfire Jingle | Miss Sophie Phillips |
3 | Trewarnevas Drone Sapphire | Mrs Nicola Bottom |
Class Description: Guernsey – Heifer, Under 2 Years Of Age | ||
Number Of Entries: 3 | ||
Position | Entering | Exhibitor Name |
1 | Trewarnevas Cathy | Mrs Nicola Bottom |
2 | Trewarnevas Excalibur Lavender | Mrs Nicola Bottom |
3 | Hinton Damsom 8 | Mr Richard Norman |
Class Description: Guernsey – Heifer In Calf, Under 3 Years Of Age | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Greensfield Dandy Dan Claudia | Mr M The Greenslade Family |
2 | Trewarnevas Curly Amanda | Mrs Nicola Bottom |
Class Description: Guernsey – Heifer In Milk | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
2 | Greensfield Dandy Dan Dollys Star | Mr M The Greenslade Family |
Class Description: Guernsey – Cow Due To Calve By 30 September 2022 | ||
Number Of Entries: 1 | ||
Position | Entering | Exhibitor Name |
1 | Blacknor Cracker Dynamic Lavender | Mrs Nicola Bottom |
Class Description: Guernsey – Cow In Milk Having Calved Not More Than Three Times | ||
Number Of Entries: 3 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Ladys Man Laurinda | Mrs Nicola Bottom |
3 | Trewarnevas Lady Rizo | Mrs Nicola Bottom |
Class Description: R.C.A.A. Champion And Reserve Champion Rosettes Are Offered In Classes 278 – 284 | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
Class Description: A Special Prize ‘the P.O. Eddy Perpetual Memorial Trophy’ | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
Class Description: A Special Championship Rosette | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
Class Description: A ‘gold Top Sash’ | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
Class Description: A Special Prize ‘the S.J. Motton Memorial Perpetual Challenge Bowl’ | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
2 | Trewarnevas Ladys Man Laurinda | Mrs Nicola Bottom |
Class Description: A Special Prize Of A Rosette | ||
Number Of Entries: 2 | ||
Position | Entering | Exhibitor Name |
1 | Je-Taime Double L Bijou 2 | Ms / Mr Polly / Richard Whetham / Norman |
2 | Trewarnevas Lambeau Lavender | Mrs Nicola Bottom |
Class Description: Guernsey – Group of Three Animals | ||
Number of Entries: 1 | ||
Position | Entering | Exhibitor Name |
1 | Trewarnevas lambeau lavender | Mrs Nicola Bottom |
Class Description: A Special Prize ‘The Lignum Window Systems Trophy’ | ||
Number of Entries: 1 | ||
Position | Entering | Exhibitor Name |
1 | Trewarnevas lambeau lavender | Mrs Nicola Bottom |
Write a comment