HBN | Name | Sire | Dam | Lacts | Milk | Fat | Prot | Fat % | Prot % | F&L | Mam | FI | SCC | GMI | PLI |
452670 | BOURTON CLOVER 42 | 604960 | 445610 | 1 | 575 | 19.7 | 19.5 | 0.02 | 0.03 | 1.35 | 2.1 | 1.53 | 5 | 437 | 404 |
450752 | OXLYNCH LYNN 18 | 20065002 | 446668 | 2 | 39 | 19.1 | 8 | 0.35 | 0.16 | -0.75 | 0.35 | 3.25 | -1 | 393 | 187 |
453143 | TREDINNEY DOUBLE L MILKMAID 14 | 604312 | 450483 | 1 | 650 | 20.6 | 19.9 | -0.02 | -0.01 | 0.7 | 1 | 1.48 | -2 | 386 | 330 |
450483 | TREDINNEY PRINCE MILKMAID 11 | 43611 | 436587 | 3 | 388 | 17.9 | 16 | 0.01 | 0.09 | 0.6 | 0.1 | 2.46 | 1 | 383 | 251 |
453146 | TREDINNEY PRINCE MAUD 4 | 43611 | 450534 | 1 | 252 | 13.1 | 15 | 0.13 | 0.14 | 0.25 | -0.15 | 1.48 | 3 | 367 | 259 |
452572 | FAIRFIELD ERICS JESSICA | 20085003 | 14794 | 1 | 311 | 9.1 | 7.9 | -0.01 | -0.01 | 0.5 | 0 | 12.06 | -3 | 364 | 227 |
452128 | BICKFIELD DUCHESS 39 | 43671 | 448632 | 1 | 416 | 8 | 15.5 | -0.11 | 0.05 | 0.7 | 1.1 | 4.58 | -5 | 345 | 286 |
451911 | BICKFIELD PRIDE 58 | 43671 | 448246 | 1 | 413 | 13 | 10.6 | -0.15 | -0.06 | 0.6 | 0.6 | 7.16 | -8 | 333 | 218 |
447046 | TREWEY POPPY 15 | 68001358 | 433078 | 5 | 237 | 12.2 | 16.2 | 0.04 | 0.18 | -1.1 | -1.5 | 1.86 | 6 | 324 | 79 |
451617 | BOURTON CLOVER 38 | 20085003 | 448310 | 2 | 449 | 21.4 | 11.3 | -0.02 | -0.08 | * | * | 2.83 | -6 | 315 | 188 |
452012 | BICKFIELD IRIS 60 | 43671 | 448291 | 2 | 202 | 6.7 | 7.2 | -0.07 | 0.02 | 0.3 | 0.8 | 8.07 | -7 | 312 | 187 |
448359 | ABER ESQUIRE HAREBELL 3 | 43614 | 444779 | 5 | 217 | 8.9 | 10.8 | 0 | 0.1 | 0.9 | 1.2 | 3.26 | 7 | 309 | 248 |
449728 | BEECHGROVES ELIZABETH 3 | 43671 | 445522 | 4 | 245 | 13.2 | 10.6 | 0.07 | 0.08 | 0.6 | -0.3 | 3.86 | 2 | 308 | 182 |
451614 | TREGALLANT EZEKIELS AFTER GOLD | 43671 | 439083 | 3 | -1 | 8.4 | 4.5 | 0.17 | 0.12 | * | * | 6.1 | -11 | 308 | 138 |
453141 | TREDINNEY DOUBLE L BUNTY 9 | 604312 | 450517 | 1 | 328 | 11.8 | 11.4 | 0.04 | 0.04 | 0.7 | 1.7 | 2.63 | -3 | 307 | 301 |
451935 | TREWEY HELIUM MARILYN 9 | 43498 | 445388 | 1 | 120 | 13.7 | 7 | 0.15 | 0.08 | 0.4 | 0 | 4.31 | 2 | 305 | 144 |
452013 | BICKFIELD SHARON 17 | 43671 | 448518 | 2 | 375 | 15.4 | 11.9 | -0.07 | -0.01 | 0.7 | 0.8 | 2.48 | -3 | 305 | 188 |
448377 | SEVERN ENHANCERS ROSEBUD | 603307 | 441242 | 5 | 143 | 11.6 | 8.7 | 0.12 | 0.11 | * | * | 5.2 | -5 | 298 | 171 |
452489 | TREVIDER PRINCE OLWYN | 43611 | 14656 | 2 | 243 | 1.8 | 11.2 | -0.12 | 0.08 | * | * | 5.72 | 2 | 298 | 272 |
450484 | TREDINNEY PRINCE MILKMAID 12 | 43611 | 436587 | 4 | 4 | 6.6 | 6.6 | 0.16 | 0.17 | 0.4 | 0.5 | 4.38 | -4 | 297 | 227 |
453587 | SKEEL ROSEBUD 102 | 20085003 | 446152 | 1 | 168 | 10.9 | 10.1 | 0.15 | 0.11 | -0.6 | -0.7 | 3.89 | 7 | 297 | 129 |
453803 | TREDINNEY PRINCE MARSHMALLOW 3 | 43611 | 441259 | 1 | 20 | 5 | 6.6 | 0.14 | 0.15 | 0.4 | 1 | 5.35 | 11 | 297 | 217 |
447278 | TREDINNICK CHERIE 2 | 601830 | 440950 | 5 | 313 | 5.6 | 10.2 | -0.14 | 0.02 | -0.1 | 0.1 | 8.46 | 6 | 296 | 161 |
451421 | BRYMOR MAID MARIAN 41 | 43671 | 447524 | 2 | 227 | 8.3 | 8.9 | -0.06 | 0.04 | 0.1 | 0.4 | 5.82 | -8 | 294 | 184 |
452254 | WEBBERY ENID 10 | 43671 | 446418 | 1 | 178 | 11.4 | 10.8 | 0.16 | 0.12 | * | * | 0.52 | -9 | 294 | 197 |
451189 | BRIDDLESFORD HERCULES HAREBELL | 43575 | 445767 | 2 | 202 | 13.6 | 12.1 | 0.08 | 0.12 | -0.1 | 0 | 0.34 | -6 | 293 | 203 |
451346 | BRYMOR WESTWARD 42 | 43671 | 447396 | 2 | 200 | 8.8 | 6.3 | -0.03 | 0 | 1 | 0.4 | 6.93 | -13 | 293 | 249 |
451188 | BRIDDLESFORD HERCULES DAFFODIL 5 | 43575 | 444536 | 2 | 81 | 12.8 | 8.2 | 0.19 | 0.14 | 0.4 | 0.8 | 0.91 | -2 | 290 | 218 |
453133 | TREDINNEY DOUBLE L AFTER ALL | 604312 | 447002 | 1 | 465 | 16.6 | 15.3 | 0.04 | 0.02 | 0.15 | 0.7 | -1 | -4 | 288 | 273 |
451573 | WOODLANDS EZEKIEL FLOSS 15 | 43671 | 13895 | 2 | 278 | 8.1 | 9.6 | -0.12 | 0.01 | 0.2 | 0.6 | 5.35 | -13 | 286 | 216 |
447156 | BRIDDLESFORD DELTAS VIOLET | 604643 | 444682 | 6 | 259 | 17.1 | 9.2 | 0.11 | 0.04 | 0.8 | 0.4 | 1.75 | 4 | 285 | 210 |
452094 | BLACKNOR CRACKER ICEBERG DIANA | 43679 | 449575 | 2 | 415 | 17.9 | 15.6 | -0.06 | 0.03 | -0.2 | 0 | -1.24 | -6 | 284 | 137 |
451801 | TREWEY EZEKIEL JACKIE 47 | 43671 | 447114 | 1 | 223 | 9.3 | 9.6 | -0.04 | 0.05 | -0.4 | -0.1 | 4.83 | -11 | 283 | 194 |
446603 | ROSEWOOD ICEBERGS CHRISTINE GP82 | 68001358 | 13843 | 5 | 306 | 14.9 | 11 | 0.03 | 0.04 | * | * | 2.22 | 2 | 281 | 147 |
453004 | KENVIN MARLON ACANTHUS 33 | 43764 | 14717 | 1 | 361 | 12.6 | 18.8 | 0.03 | 0.14 | -0.3 | -1.8 | -0.49 | 15 | 278 | 90 |
451367 | GREENSFIELD ICEBERG DREAMER | 43679 | 446277 | 3 | 460 | 17.5 | 15 | -0.09 | 0 | -0.2 | -0.5 | 1.16 | 7 | 277 | 139 |
441242 | SEVERN FANFARES ROSEBUD | 43474 | 437334 | 8 | -133 | 1.4 | 0.3 | 0.19 | 0.14 | * | * | 8.95 | -2 | 275 | 329 |
451564 | TREDINNEY AARONS FLO 6 | 604670 | 443058 | 2 | 250 | 19.6 | 12.7 | 0.15 | 0.1 | 0.8 | 1.1 | -4.81 | -7 | 274 | 212 |
454293 | SEVERN SNOWDROP BABE | 68018049 | 432041 | 3 | 230 | 15.4 | 9.7 | 0.09 | 0.05 | * | * | 1.11 | 5 | 273 | 153 |
448649 | LOWER KEIGWIN MEGAN 5 | 43514 | 441580 | 6 | -206 | 2 | 0.4 | 0.27 | 0.2 | 0.7 | -0.4 | 8.18 | -2 | 271 | 181 |
452964 | BICKFIELD JEWEL 39 | 43613 | 450706 | 1 | 301 | 11.7 | 12.1 | 0.06 | 0.06 | 0.8 | 1.2 | 0 | -9 | 271 | 177 |
446844 | LEIGHGRANGE ICEBERGS ECHO | 68001358 | 439099 | 6 | 80 | 8.7 | 7.4 | 0.12 | 0.13 | 0.3 | 0.6 | 3.2 | 9 | 270 | 128 |
449938 | BEECHGROVES CAPPUCCINO 4 | 43671 | 447092 | 3 | 504 | 10.1 | 15.1 | -0.26 | -0.03 | 1.1 | -0.1 | 3.44 | -1 | 270 | 148 |
452633 | KIMCOTE PEACH 2 | 604643 | 14823 | 1 | 130 | 6.7 | 8 | 0.09 | 0.1 | -0.3 | 0 | 5.19 | * | 269 | 155 |
453785 | KENVIN HERCULES BLANCHE 14 | 43713 | 14388 | 1 | 326 | 5.6 | 14.4 | -0.09 | 0.09 | 0.1 | 0 | 2.82 | -5 | 269 | 246 |
455632 | HINXDEN EZEKIEL FLATTER | 43671 | 446752 | 2 | 115 | 7.4 | 7.7 | 0.03 | 0.1 | * | * | 3.85 | -5 | 267 | 145 |
440325 | BENTLEY CLARION JOYCE 2 | 42304 | 439728 | 8 | -109 | -2.9 | 1.5 | 0.08 | 0.15 | * | * | 10.75 | -5 | 266 | 211 |
450706 | BICKFIELD JEWEL 33 | 43671 | 447034 | 3 | 297 | 14.4 | 10.7 | 0 | 0.03 | 0.3 | 0.7 | 0.62 | -13 | 266 | 187 |
452896 | ABER ERIC VIOLET 16 | 20085003 | 449580 | 1 | 443 | 15.1 | 15.3 | 0.02 | 0.03 | 0.15 | 0.9 | -1.54 | -2 | 265 | 172 |
451720 | ARTIS TESSA | 43671 | 447692 | 3 | 42 | -2.4 | 4.3 | -0.07 | 0.09 | -0.1 | 0.2 | 10.39 | -8 | 264 | 196 |
452432 | TREWEY HEARTY VIOLET 16 | 43767 | 446573 | 1 | 376 | 13.5 | 13.7 | 0.04 | 0.05 | 0 | -0.3 | 1.14 | -5 | 264 | 175 |
452999 | KENVIN HERCULES JANE 20 | 43713 | 447240 | 1 | 173 | 7.9 | 9.8 | 0.08 | 0.1 | 0.6 | 0.3 | 2.56 | -1 | 264 | 207 |
452749 | BLACKNOR CRACKER HERCULES PANSY | 43575 | 14425 | 1 | 166 | 2.5 | 6.1 | -0.04 | 0.04 | * | * | 8.91 | -1 | 263 | 166 |
454676 | HIGHWAY LEGACY LEGGINGTON | * | * | 1 | 108 | 11 | 6.8 | 0.21 | 0.09 | * | * | 1.05 | 1 | 261 | 200 |
452768 | KIMCOTE MAYQUEEN 2 | 43771 | 14829 | 1 | 189 | 2.8 | 4.5 | -0.05 | 0 | * | * | 10.56 | * | 260 | 135 |
450517 | TREDINNEY YOGIS BUNTY 8 | 604917 | 444947 | 4 | 431 | 12.6 | 11.5 | -0.1 | -0.02 | 0.8 | 1 | 2.78 | 1 | 259 | 174 |
447926 | TREVIDER ICEBERG HAREBELL | 68001358 | 442752 | 4 | 491 | 22.4 | 14.8 | 0 | 0 | -0.2 | -0.5 | -1.68 | -3 | 255 | 125 |
452581 | BRYMOR WILLOW 34 | 604312 | 449275 | 1 | 359 | 14.5 | 11.6 | 0.08 | 0.02 | * | * | -0.03 | -11 | 254 | 263 |
449578 | TREGALLANT TETLEYS SPURGE | 43627 | 14198 | 4 | -163 | -3.5 | -3.2 | 0.13 | 0.1 | * | * | 13.66 | -6 | 252 | 165 |
450709 | TREVIDER DL HAREBELL | 604312 | 447926 | 2 | 107 | 14.5 | 6.6 | 0.19 | 0.08 | 0.1 | 0.7 | 0.45 | -6 | 251 | 232 |
451673 | BICKFIELD SILVER 76 | 43671 | 445477 | 1 | 139 | 6.8 | 6.1 | -0.01 | 0.04 | -0.6 | 1.1 | 5.09 | 0 | 250 | 46 |
453807 | TREDINNEY ALSTAR AFTER EIGHT 4 | 604761 | 436633 | 1 | 610 | 19.6 | 16.6 | -0.01 | -0.04 | 0.45 | 0.25 | -0.96 | 0 | 250 | 200 |
452152 | POTTSHAYES BEGONIA 16 | 43671 | 448581 | 1 | 300 | 13 | 11 | -0.04 | 0.02 | 0.9 | 0.8 | -0.13 | -8 | 249 | 137 |
452505 | BICKFIELD MARY 34 | 43671 | 445433 | 1 | 408 | 6.7 | 13.1 | -0.13 | 0.02 | 0.4 | 1.3 | 2.68 | -1 | 249 | 184 |
453006 | KENVIN MARLON SYLVIA 8 | 43764 | 451207 | 1 | 148 | 9.4 | 12.6 | 0.14 | 0.17 | -0.3 | 0.3 | -1.6 | 0 | 249 | 172 |
452249 | BICKFIELD ANGELA 59 | 43671 | 445665 | 1 | 101 | 6.1 | 7.9 | 0.1 | 0.12 | -0.2 | 0.6 | 2.89 | -5 | 246 | 139 |
446403 | WEBBERY REETA 11 | 42344 | 440532 | 7 | 70 | 3.1 | 5.5 | 0.02 | 0.1 | -0.1 | 0.2 | 5.76 | 0 | 245 | 185 |
447584 | HILCOL IVOR DOT | 43505 | 437802 | 4 | 36 | -0.9 | 4.7 | -0.02 | 0.11 | * | * | 7.52 | -11 | 244 | 219 |
449484 | KENVIN MCCOY BOBO 7 | 43630 | 438184 | 4 | -47 | 9.6 | 5.6 | 0.27 | 0.19 | -0.8 | -0.7 | 2.51 | -3 | 244 | 140 |
450419 | TREDINNEY PRINCE AFTER EIGHT 2 | 43611 | 436633 | 4 | 197 | 11.1 | 10.5 | 0.07 | 0.11 | 0.8 | 0.8 | -0.75 | 0 | 244 | 226 |
452395 | SKEEL REBECCA 110 | 43747 | 447993 | 1 | 600 | 16 | 19.1 | -0.08 | 0 | -0.7 | -0.2 | -1.58 | -4 | 244 | 164 |
448753 | CARNE SOCKET | 42357 | 440360 | 5 | 205 | 12.2 | 5.5 | 0.07 | 0.01 | 1.5 | 0.2 | 4.01 | -6 | 243 | 184 |
450700 | BRYMOR WESTWARD 40 | 68017224 | 446155 | 3 | 399 | 20 | 13.2 | 0.01 | 0 | 0.3 | 0 | -2.48 | -6 | 242 | 179 |
450758 | OXLYNCH MARIE 15 | 20065002 | 446937 | 1 | 144 | 10.7 | 8 | 0.08 | 0.08 | 0.2 | 0.8 | 1.01 | -2 | 242 | 145 |
449884 | SKEEL ROSEBUD 68 | 604312 | 429994 | 4 | 326 | 10 | 10.2 | -0.06 | 0.02 | 0.25 | 0.8 | 2.52 | 8 | 241 | 266 |
450596 | BRYMOR MARSHMALLOW 69 | 43613 | 447702 | 2 | 366 | 14.8 | 12.4 | -0.05 | 0.01 | -0.85 | 0.8 | -1.47 | -10 | 239 | 189 |
452442 | CARNE CHIP | 43671 | 432807 | 3 | -77 | 0.8 | 2 | 0.09 | 0.13 | 0.8 | -0.1 | 7.41 | -8 | 238 | 159 |
453797 | TREDINNEY PRINCE GRACEFUL 3 | 43611 | 442908 | 2 | 34 | 7.7 | 4.5 | 0.12 | 0.09 | -0.4 | 0.7 | 4.2 | 7 | 238 | 99 |
452519 | HINXDEN GLITTER 12 | 43671 | 450382 | 2 | 307 | 10.1 | 10.3 | -0.11 | 0.01 | 0.8 | 0.9 | 2.3 | 1 | 237 | 70 |
452550 | BICKFIELD DAISY 97 | 20085003 | 439875 | 1 | 220 | 6.4 | 8.4 | 0.01 | 0.05 | -0.7 | 0.7 | 4.54 | 2 | 237 | 123 |
452332 | BLACKNOR CRACKER ANDANTE LAVENDER | 43613 | 14407 | 1 | -105 | -2.5 | 1.5 | 0.07 | 0.14 | * | * | 9 | -1 | 236 | 157 |
450275 | BICKFIELD LINDA 52 | 43611 | 437485 | 4 | 272 | 10.4 | 8.5 | -0.04 | 0 | 0.3 | 1.2 | 2.89 | 16 | 235 | 135 |
451873 | KELSMOR MEADOWSWEET 522 | 43671 | 443095 | 2 | 31 | 3.5 | 3.4 | 0.04 | 0.07 | -0.2 | -0.4 | 7.84 | -5 | 235 | 125 |
450827 | TREWEY AL JERRY | 43677 | 14372 | 3 | 189 | 9.1 | 7.4 | 0.01 | 0.04 | 1.1 | 0.55 | 1.95 | -4 | 233 | 282 |
449814 | BEECHGROVES EVELINE 5 | 43671 | 447172 | 4 | -42 | -1.3 | 3.3 | 0.06 | 0.14 | 0.8 | 0.6 | 6.77 | -3 | 232 | 152 |
448118 | BRIDDLESFORD HERCULES FOXGLOVE | 43575 | 444838 | 5 | 176 | 7.7 | 8.3 | 0.02 | 0.08 | 0.3 | 0.1 | 2.97 | -2 | 231 | 178 |
449636 | GREENSFIELD MOZI PIPPIN | 43716 | 14437 | 4 | 53 | 5.2 | 3.7 | 0.08 | 0.08 | -0.3 | -0.5 | 7.52 | 6 | 231 | 123 |
453131 | TREDINNEY PROPER JOB GEM 11 | 43755 | 450513 | 1 | 71 | 9.1 | 5.5 | 0.11 | 0.08 | 0.3 | 0.3 | 2.85 | 0 | 231 | 185 |
452378 | TREWARNEVAS GRUMPY EVITA | 604960 | 446273 | 1 | 318 | 10.3 | 11.4 | 0.02 | 0.04 | * | * | -0.18 | 1 | 230 | 236 |
452315 | KENVIN HERCULES AMY | 43713 | 447962 | 2 | 314 | 15.9 | 11.9 | 0 | 0.03 | 0.4 | 0.4 | -2.23 | -6 | 229 | 182 |
452228 | BRIDDLESFORD ALSTARS DAFFODIL 2 | 604761 | 447148 | 1 | 248 | 13.1 | 6.1 | 0.01 | -0.04 | 0.7 | 0.2 | 3.63 | -4 | 228 | 201 |
451960 | BICKFIELD LINDA 62 | 43671 | 446450 | 2 | 246 | 6.7 | 8.1 | -0.11 | 0.01 | 0.05 | 0.4 | 3.38 | -12 | 227 | 142 |
448355 | ROSEWOOD WINNS CATH | 43697 | 13846 | 3 | -312 | -8.6 | -0.1 | 0.17 | 0.28 | * | * | 8.95 | 7 | 226 | 134 |
451154 | SKEEL ROSEBUD 79 | 43671 | 447319 | 1 | 494 | 15.4 | 13.3 | -0.15 | -0.06 | 0.55 | 0.5 | 0.61 | 4 | 226 | 88 |
450942 | BEECHGROVES EVITA 5 | 43671 | 435803 | 3 | 167 | 8.2 | 7 | 0.01 | 0.05 | 1.5 | 1.5 | 1 | -8 | 225 | 220 |
453009 | KENVIN HERCULES ISOBEL 2 | 43713 | 439947 | 1 | 266 | 7.8 | 14.5 | 0 | 0.13 | -0.3 | 0.35 | -1.49 | -2 | 225 | 146 |
453798 | TREDINNEY AARON CANDY 26 | 604670 | 444944 | 1 | 159 | 13.5 | 5.8 | 0.11 | 0.02 | * | * | 0.66 | -5 | 225 | 195 |
454311 | MERLINS HILL YOGIS RAINBOW | 604917 | 444021 | 1 | 164 | 5.9 | 7.7 | 0.04 | 0.07 | * | * | 0.97 | 3 | 225 | 185 |
444944 | TREDINNEY HUNTERS CANDY 22 | 43546 | 438142 | 7 | -156 | 0.7 | -0.5 | 0.2 | 0.14 | * | * | 8.73 | -5 | 224 | 162 |
452665 | BEECHGROVES ERIC EVELINE | 20085003 | 445608 | 1 | -7 | 4.1 | 3.4 | 0.15 | 0.11 | -0.8 | 0.1 | 6.3 | 6 | 224 | 59 |
441102 | SKEEL REBECCA 72 | 43478 | 436521 | 8 | 119 | 2.3 | 8.8 | -0.03 | 0.12 | * | * | 6.04 | -4 | 222 | 71 |
446874 | HAMPS VALLEY MAY 5 | 68001358 | 438540 | 5 | -65 | 5 | 3.9 | 0.19 | 0.16 | 0.2 | -0.7 | 4.39 | 0 | 222 | 69 |
447962 | ST.SENARA AMY 3 | 42351 | 14371 | 4 | 159 | 19.8 | 7.1 | 0.25 | 0.07 | * | * | -2.53 | -4 | 222 | 145 |
452445 | CARNE CABINET | 43671 | 448769 | 1 | 175 | 5.3 | 7.5 | -0.07 | 0.05 | 1 | 1.3 | 2.48 | -3 | 222 | 156 |
452874 | BICKFIELD BRAMBLE 42 | 43674 | 449592 | 1 | 260 | 12.2 | 11.1 | 0.11 | 0.07 | 0.4 | 0.2 | -0.21 | 7 | 222 | 97 |
453583 | SKEEL ROSEBUD 99 | 43747 | 448178 | 1 | 309 | 14.8 | 10.3 | 0.12 | 0.03 | -0.1 | 0.4 | -0.12 | 0 | 222 | 148 |
451876 | KELSMOR MEADOWSWEET 524 | 43671 | 443605 | 3 | -107 | -0.7 | 1.7 | 0.1 | 0.15 | -0.4 | 0.1 | 7.48 | -4 | 221 | 119 |
452659 | EDGEHILL GRUMPY HOLLY 2 | 604960 | 450431 | 1 | 263 | 10.5 | 11.5 | 0.06 | 0.08 | * | * | -1.64 | 5.5 | 220 | 195 |
450569 | BICKFIELD DOT 114 | 43671 | 445334 | 3 | -25 | -2.1 | 1.3 | 0 | 0.08 | 1.3 | 0.5 | 8.7 | -3 | 219 | 192 |
451345 | BRYMOR ROSA 37 | 43671 | 437399 | 2 | 309 | 2.5 | 12.5 | -0.25 | 0.05 | -0.7 | 0.1 | 3.39 | -12 | 219 | 208 |
452416 | BOURTON BEAUTY 46 | 604312 | 446881 | 1 | 159 | 11.3 | 6.5 | 0.17 | 0.05 | -0.6 | 1 | 1.56 | -3 | 219 | 160 |
453165 | ARTIS FLORENCE 3 | 68028896 | 14357 | 1 | 258 | 8 | 11.3 | 0.01 | 0.08 | * | * | -0.97 | -14 | 219 | 226 |
445407 | KENVIN YOGI SYLVIA | 604917 | 438289 | 7 | 77 | 2.7 | 7.7 | 0.01 | 0.13 | 0.6 | 2 | 0.81 | 1 | 218 | 186 |
453916 | HINXDEN MARIGOLD 8 | 43671 | 446775 | 2 | 166 | 7.7 | 5.9 | -0.02 | 0.02 | -1.7 | 0.1 | 1.89 | -14 | 218 | 106 |
446666 | BRIDDLESFORD OAKS BLUEBELL 2 | 43549 | 444636 | 6 | 326 | 18.4 | 10.2 | 0.07 | 0.01 | -0.7 | 0.5 | -1.95 | -19 | 217 | 142 |
449780 | BRIDDLESFORD OBERONS LILY | 42336 | 444738 | 4 | -13 | 2.5 | 0.1 | 0.1 | 0.06 | -0.9 | -0.7 | 10.91 | 7 | 217 | 104 |
451938 | TREWEY PRINCE JUMBO 18 | 43611 | 443405 | 1 | 155 | 8 | 5.6 | 0 | 0.02 | 1.2 | 0.8 | 3.08 | -1 | 217 | 201 |
453919 | HINXDEN ELIZABETH 11 | 43671 | 450383 | 2 | 335 | 10.9 | 8.4 | -0.12 | -0.05 | 0.5 | 0.1 | 3.71 | -5 | 217 | 111 |
452194 | BEECHGROVES STEPHANIE 3 | 43742 | 445458 | 1 | 325 | 11.8 | 9 | 0.04 | 0 | -0.1 | 1.25 | 0.88 | 2 | 216 | 137 |
454675 | HIGHWAY LEGACY SWANSONG | * | * | 3 | 97 | 6.5 | 5.8 | 0.07 | 0.09 | * | * | 3.3 | -13 | 216 | 165 |
450952 | HAMPS VALLEY TIPSY 5 | 43671 | 444116 | 2 | 114 | 7.6 | 5 | 0.05 | 0.05 | 0.25 | 0.5 | 3.25 | -4 | 214 | 114 |
452945 | OXLYNCH OLIVET 55 | 20085003 | 449328 | 1 | 216 | 10.7 | 8.1 | 0.11 | 0.05 | -0.3 | -0.4 | 1.98 | -2 | 214 | 121 |
452322 | ABER ERIC VALERIE 2 | 20085003 | 443624 | 2 | 172 | 5.9 | 7.9 | 0.03 | 0.07 | 0 | 1 | 2.27 | -4.5 | 213 | 104 |
450660 | BRIDDLESFORD LAREDOS BLUEBELL | 68018049 | 446666 | 3 | 276 | 18 | 7.1 | 0.09 | -0.03 | -0.5 | 1.3 | -0.76 | -11 | 212 | 152 |
451929 | EAVESFORD EZEKIEL BARDIA | 43671 | 447462 | 2 | 160 | 9.5 | 6.1 | 0.03 | 0.03 | 0.9 | -0.1 | 2.8 | -8 | 212 | 148 |
452011 | BICKFIELD RAINBOW 66 | 43674 | 448136 | 2 | 358 | 5.7 | 10.7 | -0.24 | -0.02 | 1.3 | 0.1 | 3.71 | 2 | 212 | 197 |
452746 | ARTIS THORNTON MARY | 43740 | 447750 | 1 | -64 | 8.8 | 1.5 | 0.31 | 0.11 | * | * | 0.7 | -4 | 212 | 199 |
452956 | BEECHGROVES EZRA ELINOR | 43740 | 451112 | 1 | 244 | 14.3 | 7.9 | 0.17 | 0.03 | 1.3 | 2.2 | -2.05 | 6 | 212 | 206 |
453008 | KENVIN MARLON CARRIEANNE 31 | 43764 | 451199 | 1 | 129 | 12.5 | 11.4 | 0.23 | 0.16 | * | * | -3.22 | -2.5 | 212 | 103 |
452974 | HARTLAND VIEW ROZ CHRISTINE | 601830 | 446603 | 2 | 230 | 6 | 7.3 | -0.01 | 0.03 | -0.3 | -1.5 | 7.31 | 6 | 211 | 128 |
448032 | TREDINNEY HIGHNESS JUNE AMY 13 | 42357 | 442011 | 5 | -68 | 4.7 | 2.1 | 0.19 | 0.14 | -0.2 | -0.5 | 5.45 | -6 | 210 | 106 |
450951 | HAMPS VALLEY JEAN 6 | 43671 | 444122 | 2 | -7 | 2.1 | 4.3 | 0.07 | 0.12 | 0.75 | 0.9 | 3.27 | -10 | 210 | 118 |
451219 | TREDINNICK CHERIE 3 | 604670 | 447278 | 2 | 339 | 9 | 10.3 | -0.13 | -0.01 | 1.1 | 1.3 | 0.67 | -2 | 210 | 177 |
453585 | SKEEL ROSEBUD 101 | 20085003 | 447321 | 1 | 395 | 10.9 | 11 | -0.03 | -0.01 | -0.2 | 0.7 | 1.73 | 0 | 210 | 136 |
452292 | BICKFIELD BRAMBLE 41 | 43674 | 449460 | 2 | 523 | 16 | 16.2 | -0.02 | 0 | -0.2 | -0.1 | -1.76 | 16 | 209 | 77 |
454402 | HINXDEN DELTA IRIS | 604643 | 14922 | 2 | 29 | -2 | 2 | -0.08 | 0.04 | * | * | 9.63 | 0 | 209 | 122 |
450783 | BRYMOR CAROL 15 | 68017224 | 443511 | 2 | 521 | 17.2 | 14.9 | -0.14 | -0.04 | -0.7 | 0.5 | -2.21 | -5 | 208 | 175 |
448093 | TREVIDER HERCULES LINNETTE | 43575 | 442572 | 3 | 90 | 6.9 | 7.7 | 0.08 | 0.13 | 0 | 1.3 | -0.48 | -7 | 207 | 168 |
450536 | TREDINNEY ASTRONOMERS TANSY 8 | 43658 | 433547 | 3 | 461 | 20.3 | 13.4 | -0.04 | -0.03 | -0.4 | -0.1 | -2.69 | -2 | 207 | 88 |
448319 | ROSEWOOD WINNS TIGERLILY H83 | 43697 | 440974 | 4 | 21 | 3.1 | 3.2 | 0.07 | 0.1 | 0.5 | 0.1 | 5.87 | 12 | 206 | 147 |
450033 | ARTIS BLUEBELL 14 | 20065002 | 443581 | 3 | 58 | 9.8 | 6.1 | 0.17 | 0.12 | * | * | 0.13 | -6 | 206 | 102 |
450480 | BRYMOR EVA 74 | 604960 | 446390 | 3 | 712 | 14.3 | 16.8 | -0.35 | -0.13 | 0.5 | 1.4 | -0.76 | -2 | 206 | 243 |
453800 | TREDINNEY DOUBLE L LOBELIA 3 | 604312 | 450519 | 1 | 91 | 9.1 | 4.1 | 0.18 | 0.06 | -0.6 | 1.05 | 1.99 | -3 | 206 | 200 |
452222 | BRIDDLESFORD EZEKIELS BLUEBELL | 43671 | 445764 | 1 | 516 | 14.8 | 13.4 | -0.21 | -0.08 | 1.7 | 0.1 | -0.68 | -4 | 205 | 143 |
448950 | BOURTON SHALFORD FANCY 2 | 604670 | 429739 | 4 | 50 | 8.6 | 5.7 | 0.16 | 0.12 | 1.3 | 0.6 | 0.13 | -2 | 204 | 184 |
450921 | BEECHGROVES CHIQUITITA 6 | 43671 | 443574 | 4 | -167 | 0.2 | -0.2 | 0.2 | 0.16 | 0.9 | 1.7 | 4.24 | -6 | 204 | 162 |
452038 | BLACKNOR CRACKER LUCKY DUMAS | 43621 | 14596 | 2 | -103 | -0.8 | 1.9 | 0.09 | 0.15 | * | * | 6.34 | 0 | 204 | 119 |
453744 | TREDINNEY LAREDO ALICIA 22 | 68018049 | 450500 | 1 | 377 | 13.3 | 9.7 | 0.03 | -0.02 | -0.1 | 1.1 | 0.95 | 5 | 204 | 157 |
