GGBP Bulls December 2015

HBN Dgtrs % Rel Milk Fat Prot Fat% Prot% F+P F&L Mam SCC Fert Loco LS LW PLI GMI
PRIOR TO 2002
42327 EASBY ALACRITY 126 96 92 1.3 5.0 -0.06 0.03 6.3 -0.6 -1.3 7 -0.7 -1.1 -0.6 11 -163 18
42290 BRYMOR ENTICING BILLY 151 97 -39 -4.1 0.2 -0.04 0.03 -3.9 0.1 -0.2 -14 -5.2 0.0 0.5 -21 96 -115
42336 INSTEAD OBERON 172 97 -167 -5.6 -3.0 0.05 0.04 -8.6 -1.3 -0.2 19 4.7 -1.2 -0.4 9 -178 18
42330 TREDINNEY LORRYS HERO 58 92 -257 -5.8 -6.0 0.13 0.04 -11.8 -0.1 -1.4 0 -1.4 -0.3 0.2 7 -110 -133
42314 EASBY ICEMAN 106 96 -322 -14.3 -7.8 0.03 0.05 -22.1 -0.1 -0.7 -6 -0.2 -0.6 0.2 14 -116 -175
AVERAGE PRIOR 2002 123 96 -139 -5.7 -2.3 0.02 0.04 -8.0 -0.4 -0.8 1 -0.6 -0.6 0.0 4.1 -94 -77
2002
990009 LORRYS ZULU OF MEADOW COURT 81 94 276 8.7 9.6 -0.08 0.01 18.3 0.0 -1.7 5 3.0 -0.1 -0.4 20 -37 176
990014 JACOB OF THE BIGARD 53 91 190 -3.1 -0.2 -0.21 -0.11 -3.3 -1.9 -2.2 -16 2.5 -2.0 -0.4 -20 -152 -122
42348 SHALFORD TEAK 76 94 -12 -2.3 -0.1 -0.03 0.01 -2.4 0.1 -0.2 -18 -6.7 0.3 0.1 7 -42 -144
42351 SUNNINGHILL PARK ROYAL OAK 95 95 270 13.5 4.6 0.01 -0.07 18.1 0.8 0.5 3 -11.3 0.0 -0.3 28 -151 -102
42353 LEIGHGRANGE TROY TEMPEST 96 95 -288 -18.5 -8.9 -0.08 0.01 -27.4 -1.0 0.7 -4 -0.6 -1.4 -0.1 25 -227 -232
42357 TREDINNEY ROYAL HIGHNESS 210 98 -195 0.7 -2.6 0.19 0.07 -1.9 0.1 -1.2 -9 3.5 -0.3 -0.4 19 -70 79
AVERAGE YEAR 1 102 95 40 -0.2 0.4 -0.03 -0.01 0.2 -0.3 -0.7 -7 -1.6 -0.6 -0.3 13.1 -113 -58
2003
42352 EASBY JORDANS ROCKET 107 96 -273 -10.9 -9.6 0.05 -0.01 -20.5 -0.7 0.7 -19 3.7 -1.0 0.2 -24 58 -85
43461 BRYMOR STING BOY 133 96 -274 -9.0 -7.7 0.08 0.02 -16.7 -0.4 -2.1 3 5.2 -1.2 0.1 -12 -77 -79
604445 JENS GOLD G HAWK-TWIN 125 96 -120 -5.3 -5.4 0.01 -0.03 -10.7 -0.2 -0.5 5 -8.8 -0.2 -0.5 42 -399 -301
20010008 MEADOW COURT RED OAK 97 95 -118 10.2 -1.0 0.29 0.05 9.2 -1.4 0.4 -16 -7.2 -1.7 -0.2 18 -82 -20
43479 TREDINNEY SONICS AMBASSADOR 27 84 -124 -3.4 -4.3 0.05 0.00 -7.7 -0.6 0.6 0 -2.0 -0.7 -0.1 -2 -92 -98
42216 SHALFORD SAGITTARIUS 98 95 248 2.0 5.4 -0.17 -0.05 7.4 -0.5 -0.5 9 -5.5 0.1 -0.5 28 -232 -107
43465 TRETHEVY NIMROD 124 96 -307 -9.7 -14.3 0.10 -0.08 -24.0 0.1 -2.4 12 7.3 0.3 0.2 -20 -123 -170
AVERAGE YEAR 2 102 94 -138 -3.7 -5.3 0.06 -0.01 -9.0 -0.5 -0.5 -1 -1.0 -0.6 -0.1 4.3 -135 -123
2004
43477 TRELOWETH HAREBELLS HUNTER 2 96 95 -139 -12.5 -4.5 -0.11 0.00 -17.0 -2.1 0.4 -2 -3.8 -2.7 -0.2 -10 -207 -235
43481 MEADOWBROOK EM-RAYS WIZARD 23 83 -339 -9.4 -11.5 0.13 -0.01 -20.9 -1.5 0.1 1 -0.3 -1.9 -0.2 0 -214 -200
43498 TREDINNEY SONICS HELIUM 86 94 105 14.2 7.5 0.16 0.07 21.7 -0.4 -1.0 1 1.8 -0.4 -0.2 17 58 243
604824 FLAMBEAU MANOR RON LANDON-ET 63 93 40 7.1 -4.2 0.09 -0.10 2.9 -0.9 0.6 -6 4.6 0.1 0.0 9 -6 64
604530 LANTZ FARM RO RACERS RESPONSE 23 88 357 11.4 5.4 -0.10 -0.10 16.8 1.1 0.3 -3 -15.5 1.0 -0.1 39 -185 -221
604670 SNIDERS OPTION AARON 148 97 401 22.0 10.7 0.04 -0.04 32.7 1.3 1.7 -2 -12.7 1.8 -0.1 15 67 53
43490 TIRESFORD PEDRO 186 97 209 17.3 4.6 0.12 -0.04 21.9 0.0 1.0 -12 -13.1 -0.3 -0.1 11 -28 -66
604859 ROZELYN GLACIERS HOLIDAY 82 94 -159 4.9 -0.9 0.23 0.08 4.0 1.3 1.1 -16 -1.5 1.7 0.0 5 141 111
AVERAGE YEAR 3 88 93 59 6.9 0.9 0.07 -0.02 7.8 -0.2 0.5 -5 -5.1 -0.1 -0.1 10.8 -47 -31
2005
604520 COULEE CREST RO SILVERADO 158 97 -153 -1.8 -6.7 0.10 -0.03 -8.5 0.6 0.8 -2 -20.3 1.0 -0.4 41 -412 -468
604917 EDGEWATER MEADOWS YOGIBEAR-ET 141 97 137 8.2 4.9 0.03 0.01 13.1 1.6 2.8 -1 -4.5 2.4 0.2 36 125 113
20030009 MEADOW COURT TRIUMPH 62 93 -82 6.7 0.5 0.19 0.06 7.2 -0.7 -2.1 6 0.1 -1.3 -0.6 9 -172 43
20030010 MEADOW COURT WILLIAM WEBB 73 93 291 21.9 9.9 0.13 0.01 31.8 -0.6 -0.1 28 -7.6 -0.7 -0.4 11 -103 99
68000502 FLAMBEAU MANOR TILLER LOREN 55 92 417 16.7 4.0 -0.06 -0.16 20.7 0.8 -0.8 21 -7.9 0.5 -0.3 5 -178 -119
20030011 MEADOW COURT WEBB ELLIS 40 88 -150 1.4 -4.1 0.16 0.02 -2.7 -2.0 -0.6 29 10.1 -2.6 -0.5 -16 -116 138
43538 BEECHGROVES CORNELIUS 65 93 323 19.4 9.5 0.06 -0.02 28.9 1.2 1.8 -13 -8.5 1.0 -0.2 31 92 131
605084 SPRING WALK ICY CHILLER ET 88 95 403 16.4 10.7 -0.05 -0.04 27.1 0.1 -1.6 16 -3.9 -0.4 -0.4 6 -87 74
AVERAGE YEAR 4 85 94 148 11.1 3.6 0.07 -0.02 14.7 0.1 0.0 11 -5.3 0.0 -0.3 15.4 -106 1
2006
43514 EASBY ROWAN 82 94 -117 1.3 -1.5 0.13 0.04 -0.2 -1.0 -0.6 -4 2.5 -1.3 -0.4 -6 -67 56
605000 RIVERWOOD TILLER KHAN 138 96 -88 13.1 2.3 0.31 0.09 15.4 0.3 0.4 -8 -14.0 0.2 0.0 19 -52 -63
43536 TIRESFORD RIVER 85 94 71 0.4 -1.9 -0.05 -0.07 -1.5 -1.3 0.2 -7 0.2 -0.8 0.1 -20 -3 -63
20040014 LES JAONNETS FASCINATIONS SUNNYBOY 20 82 339 15.0 2.5 -0.02 -0.16 17.5 1.2 -1.0 0 -3.9 0.3 0.0 25 -71 -39
20055004 MYRTLES ROB ROY 35 88 -59 11.8 -1.4 0.26 0.01 10.4 1.4 0.7 -20 3.8 0.8 0.2 13 219 224
68001358 SPRING WALK ICY ICEBERG 85 95 439 16.9 14.4 -0.07 0.00 31.3 -0.7 -1.5 6 1.5 -1.2 -0.5 24 -19 247
43551 TIRESFORD SHAKA 62 92 -51 4.3 0.0 0.12 0.03 4.3 2.8 -1.5 -3 -1.1 2.7 -0.1 8 35 33
604268 IDLE GOLD E CHALLENGE-ET 43 92 72 8.6 3.9 0.09 0.03 12.5 1.0 -0.2 -6 -1.1 0.8 0.1 -5 138 115
43539 TRELOWETH HAREBELLS BUZZARD 120 96 -9 -7.1 -4.7 -0.12 -0.08 -11.8 -0.3 -1.1 5 -5.8 -0.5 -0.4 18 -335 -303
43555 BEECHGROVES ELIJAH 45 90 167 5.9 3.9 -0.04 -0.03 9.8 0.3 0.5 2 -17.9 0.8 -0.2 36 -264 -279
43528 TRELOWETH EVAS TRADITION 33 88 -290 -18.7 -8.8 -0.09 0.01 -27.5 -0.8 -0.3 -4 -1.4 -0.8 -0.2 -11 -196 -270
AVERAGE YEAR 5 68 92 43 4.7 0.8 0.05 -0.01 5.5 0.3 -0.4 -4 -3.4 0.1 -0.1 9.1 -56 -31
2007
43549 BOSKENNA JUNES ROYAL OAK 316 98 293 13.2 8.5 -0.02 -0.02 21.7 -0.1 0.8 -22 -13.4 -0.5 -0.1 33 -43 -63
43574 TREDINNEY LANDON PREMIUM 64 92 33 3.4 -2.0 0.03 -0.05 1.4 -3.4 -0.6 7 2.4 -2.5 -0.2 9 -202 -30
43583 TREWEY SURPRISE 114 96 296 15.7 7.8 0.02 -0.03 23.5 -0.8 0.2 -8 -1.3 -1.5 -0.1 -2 92 155
20055005 MEADOW COURT ROSES RONALD 51 91 356 23.5 7.6 0.10 -0.07 31.1 1.1 -0.9 -8 -2.8 2.0 -0.1 15 90 160
20065002 MEADOW COURT ELLYS EPIC 79 94 -95 9.8 1.2 0.26 0.08 11.0 -1.3 1.8 1 0.0 -0.2 -0.1 17 47 180
43578 TREWARNEVAS RED OAK 68 93 -304 4.8 -8.3 0.37 0.03 -3.5 0.4 0.3 -19 -4.5 -0.4 0.1 11 -6 -67
AVERAGE YEAR 6 115 94 97 11.7 2.5 0.13 -0.01 14.2 -0.7 0.3 -8 -3.3 -0.5 -0.1 13.7 -4 56
2008
43608 KENVIN POSH PADDY 72 93 -89 -0.9 -1.4 0.06 0.03 -2.3 0.5 -1.0 9 -0.8 0.8 -0.2 32 -163 -41
20055012 LES JAONNETS CARAS CONQUEROR 134 96 479 19.5 5.0 -0.06 -0.17 24.5 0.0 2.0 -5 -7.9 -0.3 0.2 -14 102 -22
20065007 LES JAONNETS YOGIS PIPER 0 43 264.5 7.9 6.1 -0.07 -0.04 14.0 1.20 2.1 -4 -3.8 1.4 0.15 25 109 77
68012543 JENS GOLD C BLUE SPRUCE-ET 33 89 208 10.2 3.6 0.00 -0.05 13.8 0.7 1.3 0 -4.5 0.7 -0.2 30 -35 30
20055009 LES JAONNETS PEDROS WORKMAN 66 93 71 13.9 -0.3 0.18 -0.05 13.6 -0.4 -0.7 -2 -2.1 -0.7 0.2 -23 81 30
43644 THORNTON EROS 78 94 235 17.0 8.1 0.10 0.01 25.1 -0.5 -1.9 -9 -8.9 0.0 -0.3 4 -73 -3
20075002 LES JAONNETS CARAS AMIR 143 96 176 6.4 1.3 -0.04 -0.08 7.7 1.4 1.9 -3 -4.9 2.3 0.1 -1 87 -21
604312 PINE RIDGE DOUBLE L ET 114 96 -3 9.2 -1.0 0.17 -0.02 8.2 0.3 2.7 -12 -2.1 -0.1 0.3 -29 257 99
AVERAGE YEAR 7 80 87 168 10.4 2.7 0.04 -0.05 13.1 0.4 0.8 -3 -4.4 0.5 0.0 2.8 46 19
2009
43646 TREWARNEVAS IVOR 61 92 306 14.7 5.8 0.00 -0.07 20.5 0.7 -0.6 9 -6.9 0.9 0.0 5 -31 -25
68018049 OAK KNOB MAXIE LAREDO 75 94 216 17.7 5.5 0.12 -0.03 23.2 -0.6 2.1 7 -6.5 -1.2 -0.1 7 41 93
43611 TREDINNEY YOGIS PRINCE 96 95 99 6.2 6.0 0.02 0.05 12.2 1.2 1.5 6 1.6 1.4 0.3 13 215 213
68013555 LANG HAVEN SPIDER NOMAR 108 96 156 17.5 7.2 0.17 0.04 24.7 -0.1 0.4 24 -8.8 0.6 -0.1 9 -45 56
20075016 LES JAONNETS DAIRYMAIDS DYNAMITE 52 90 428 8.2 12.2 -0.21 -0.03 20.4 2.4 -1.8 3 -0.6 2.1 0.1 9 123 114
68010155 ROZELYN GOLIATH JONATHAN ISLAND ONLY 22 85 -183 1.2 -8.1 0.19 -0.04 -6.9 -2.8 -1.6 -12 7.7 -2.2 0.1 -46 26 15
20085001 LES JAONNETS PIPPAS LAD   ISLAND ONLY 56 91 343 8.8 4.8 -0.13 -0.11 13.6 1.9 1.0 -3 -1.9 1.5 0.1 -6 141 47
68017520 BALMORAL SKIPPER SKYFAME ISLAND ONLY 14 79 260 2.4 2.8 -0.18 -0.10 5.2 -0.5 1.5 5 -6.5 0.1 -0.4 39 -215 -129
AVERAGE YEAR 8 61 90 203 9.6 4.5 0.00 -0.04 14.1 0.3 0.3 5 -2.7 0.4 0.0 3.7 32 48
2010
43671 BEECHGROVES EZEKIEL 163 97 342 11.9 12.8 -0.08 0.03 24.7 0.8 1.0 -13 3.7 0.6 -0.1 32 209 341
68017224 SPRING WALK SHERBERTS MINT 122 96 149 3.8 5.0 -0.06 0.00 8.8 -0.9 0.3 -14 -5.5 -1.3 0.1 -9 49 -29
20085003 MEADOW COURT ELLYS ERIC 60 91 335 19.2 7.3 0.05 -0.06 26.5 -0.5 0.3 -2 3.6 -0.50 -0.3 4 96 260
43676 KENVIN SALLYS GHENGIS 53 91 177 9.7 5.4 0.02 -0.01 15.1 0.6 1.1 -9 -9.9 0.80 -0.1 33 -45 -35
20085010 BIGARD CAPTAIN 32 85 225 12.2 8.0 0.02 0.00 20.2 -1.4 -2.5 0 5.4 -1.4 -0.3 -2 13 211
20085005 MEADOW COURT GLORIAS GLADIATOR 27 83 203 7.0 6.6 -0.05 -0.01 13.6 1.9 -1.0 -15 8.2 2.2 0.2 -7 305 284
20095001 LES JAONNETS CONQUERORS MERLIN 28 84 223 0.3 -0.4 -0.18 -0.13 -0.1 1.3 1.1 3 -7 1.1 0.2 6 -46 -186
604761 SNIDERS RONALDS ALSTAR 51 91 549 15.3 10.9 -0.18 -0.11 26.2 0.9 0.9 1 1.1 0.2 0.3 -4 236 189
20095006 PETITE CROUTE ALMONDS REGAL 14 75 215 6.3 4.4 -0.07 -0.06 10.7 1.0 1.5 -10 -2.7 1.5 0.2 6 140 59
68023679 ABIQUA ACRES C MARKSMAN 91 94 -157 0.3 -1.9 0.15 0.06 -1.6 -0.3 -0.6 2 4.9 -1.0 0.1 -26 106 107
AVERAGE YEAR 9 64 89 226 8.6 5.8 -0.04 -0.03 14.4 0.3 0.2 -6 0.2 0.2 0.0 3.3 106 120
2011
604960 GOLDEN J RONALD GRUMPY 50 91 215 10.1 7.5 -0.01 0.01 17.6 0.9 2.3 -1 -0.8 0.9 0.1 -6 243 206
20095013 ST CATHERINE CRYSTALS ROLEX 24 79 -92 0.3 -5.3 0.09 -0.04 -5.0 2.9 -0.3 -7 11 1.5 0.3 1 237 183
43746 SKEEL NORMAN 32 84 78 2.3 4.6 -0.03 0.04 6.9 0.5 -2.1 32 -4.7 -0.4 -0.2 10 -192 -79
43740 BEECHGROVES EZRA 43 87 -207 3.2 -3.3 0.25 0.06 -0.1 1.6 1.9 14 -1 3.1 0.1 11 76 74
20105004 LES JAONNETS TRICIAS ADVOCATE 21 78 160 4.2 1.8 -0.06 -0.07 6.0 0.7 1.4 -7 -1.4 0.8 0.1 -8 114 29
68028896 FLAMBEAU MANOR YB LYNNDELL 58 90 -173 3.4 0.0 0.22 0.10 3.4 0.2 2.4 -12 -1 1.3 0.1 -4 180 139
68040118 DAIRYMAN MINT PHONZE 18 79 16 5.0 1.9 0.07 0.02 6.9 -0.3 -0.3 1 -7.6 -0.6 -0.2 -2 -95 -86
AVERAGE YEAR 10 35 84 0 4.1 1.0 0.08 0.02 5.1 0.9 0.8 3 -0.9 0.9 0.0 0.4 80 67
2012
20105014 LES JAONNETS TWINKLES TROY 9 52 31 2.1 -4.6 0.01 -0.10 -2.5 0.5 1.8 -11 -3.6 0.3 0.1 -13 -61 -146
20115002 LES JAONNETS SHULAHS SUPREME 0 42 115 15.8 5.3 0.20 0.05 21.1 -0.4 0.6 13 -5.1 0.1 0.1 7 29 101
68042542 LANG HAVEN GRUMPY NOVAK 11 72 272 6.3 6.7 -0.12 -0.04 13.0 0.8 1.1 6 -3.0 0.5 0.1 17 54 54
20115005 VALPIEDS GOLDEN TARGET 0 41 148 12.0 6.1 0.11 0.04 18.1 -0.3 0.4 -1 -4.1 -0.7 0.1 -1 77 96
68042650 ABIQUA ACRES ALSTAR V I P 0 36 299 13.0 6.7 -0.02 -0.05 19.7 0.2 0.8 -2 -3.0 0.1 0.3 -7 156 95
20115009 ST CATHERINES MAXIMILIEN 0 42 275 11.7 8.4 -0.01 0.01 20.0 0.9 0.9 -8 0.1 0.7 0.1 15 166 198
20115010 MYRTLES GOLD DUST ROSSINI 0 41 93 6.3 -0.3 0.05 -0.05 6.1 0.9 2.2 -3 -3.6 1.1 0.2 -4 110 7
AVERAGE YEAR 11 47 176 9.6 4.0 0.03 -0.02 13.6 0.4 1.1 -1 -3.2 0.3 0.1 2.1 76 58
GENUS
43575 THORNTON HERCULES 207 97 -100 1.8 1.9 0.12 0.09 3.7 -0.5 -0.1 -3 -2.0 -0.2 -0.1 0 12 48
43613 TREDINNEY YOGIS ANDANTE 166 97 27 2.7 2.4 0.02 0.03 5.1 0.8 1.4 -6 -2.3 1.1 0.2 45 39 63
UK only
68025119 MARODORE AARONS LEVI-ET 16 81 446 12.8 10.1 -0.15 -0.07 22.9 0.4 2.1 -6 -0.3 0.9 0.0 5 180 192
68027037 JENS GOLD AARON CRUNCH-ET 37 88 -8 1.9 -0.6 0.04 -0.01 1.3 0.2 1.4 -4 -8.4 -0.8 0.0 1 -34 -120
68030403 SPRINGHILL JUDGMENT-ET 0 69 160 11.6 4.4 0.07 -0.01 16.0 1.2 2.4 -7 -6.7 0.9 -0.3 17 52 70
68030404 SPRINGHILL JACKPOT-ET 13 81 125 8.6 3.1 0.04 -0.02 11.7 1.5 1.5 0 -8.5 0.9 -0.2 31 -42 -28
AVERAGE YEAR 11 80 181 8.7 4.3 0.00 -0.03 13.0 0.8 1.9 -4 -6.0 0.5 -0.1 13.7 39 29
2013
ISLAND
20125012 MEADOW COURT ALLIES ADAMANTINE 0 40 354 10.1 10.3 -0.10 0.00 20.4 0.9 1.2 10 0.7 0.6 0.2 8 160 186
20125019 LES JAONNETS SUNNYS MAIDS GENESIS 0 41 481 14.5 8.5 -0.13 -0.12 22.9 1.4 1.1 5 -2.8 0.8 0.3 7 148 90
20125021 LES JAONNETS PEANUTS APOLLO 0 41 118 10.1 1.2 0.10 -0.04 11.3 0.2 0.8 1 -0.2 -0.1 0.1 -7 88 84
20115013 BIGARD BISTO 0 41 62 4.3 0.2 0.05 -0.02 4.5 -0.1 0.2 -2 1.8 -0.6 0.2 -7 80 59
43792 HARTLAND VIEW HAREBELL BLUE 0 42 152 7.9 5.5 0.03 0.03 13.3 0.2 0.5 -12 -5.1 0.0 0.1 -4 96 40
20125004 MEADOW COURT MARKSMANS SNIPER 0 41 19 8.9 2.7 0.16 0.05 11.6 0.3 0.2 -6 -0.3 -0.3 0.1 -9 129 130
UK
43815 BRIDDLESFORD VIOLETS EDWARD 0 37 412 13.9 10.3 -0.09 -0.04 24.2 0.4 1.4 -10 -3.2 0.4 0.0 13 134 145
43832 TREDINNEY PRINCES LION KING 0 43 164 8.2 6.9 0.02 0.04 15.1 1.1 1.6 -3 0.3 1.4 0.3 6 234 204
43809 BOURTON ERICS HARRY 0 41 149 9.8 5.1 0.09 0.03 14.9 0.4 0.4 -8 0.6 0.4 -0.1 8 113 161
AVERAGE YEAR 12 212 9.7 5.6 0.01 -0.01 15.3 0.5 0.8 -3 -0.9 0.3 0.1 1.7 131 122
2014
ISLAND
20135004 ST CATHERINE PREMO 0 41 21 7.9 3.1 0.14 0.07 11.0 0.7 0.0 -10 3.7 0.7 0.2 12 182 213
68047854 LANG HAVEN ALSTAR NAVAJO 0 36 500 20.8 12.8 -0.05 -0.07 33.6 1.3 1.4 4 -2.8 0.1 0.2 24 176 235
20135006 DE GARIS JEWELS GARFIELD 0 40 -50 7.0 1.1 0.20 0.07 8.1 1.2 1.5 -10 0.0 1.5 0.1 5 179 159
68045873 DAIRYMAN DOUBLE DAWSON 0 36 64 11.6 2.8 0.15 0.01 14.4 0.2 2.8 -8 -2.9 0.2 0.3 -9 245 152
43825 ABER JUPITER 0 40 280 12.9 10.6 0.01 0.04 23.5 0.4 0.8 0 0.1 0.5 -0.1 16 146 241
UK
68032698 GOLDEN J LAREDO GOTCHA 0 36 228 12.8 6.5 0.03 -0.02 19.3 0.3 2.2 5 -4.9 -0.3 0.0 15 68 108
68042114 DIX LEE GRUMPY VAMPIRE 0 34 244 8.7 6.7 -0.06 -0.03 15.3 0.7 1.6 6 -2.7 0.5 -0.1 13 66 103
43833 BRIDDLESFORD BLUEBELL LEOPOLD 0 38 386 15.6 10.2 -0.04 -0.03 25.8 -0.2 1.3 -13 -1.1 0.2 0.0 11 161 205
43838 TREDINNEY GRUMPYS ECHO 0 40 208 7.7 5.8 -0.03 -0.01 13.4 1.2 1.7 -2 -0.9 1.5 0.3 10 188 139
AVERAGE YEAR 13 38 209 11.7 6.6 0.04 0.00 18.3 0.6 1.5 -3 -1.3 0.5 0.1 10.7 157 172
2015
ISLAND
20145009 St Catherine Peyton 0 35 104 3.9 2.7 0.00 0.01 6.6 1.3 1.1 -7 1.3 1.1 0.4 12 180 118
20145011 LES JAONNETS TWINKLES THOR 0 41 366 13.8 7.1 -0.06 -0.08 20.8 0.9 1.5 1 -2.0 0.5 0.2 6 158 122
20145012 LES JAONNETS TWIGLETS TORNADO 0 36 184 8.2 4.3 0.01 -0.01 12.5 1.1 1.3 1 -0.1 1.4 0.3 4 169 127
20145016 DE GARIS KRYPTOS PLUTO 0 27 200 8.4 4.3 -0.02 -0.04 12.6 0.6 1.1 -7 4.6 0.2 0.3 -5 243 209
20135008 PETITE CROUTE PINK LADYS CASEY 0 28 192 13.2 5.9 0.09 0.01 19.1 1.5 1.8 -12 0.8 1.1 0.3 1 304 244
20105008 MEADOW COURT DOUBLE L MAGNAM 0 42 96 13.4 3.1 0.17 0.01 16.5 0.6 1.8 -13 -3.8 0.2 0.2 -10 204 126
20135012 MEADOW COURT ALLIES LUCIUS 0 27 229 8.9 8.2 -0.02 0.03 17.2 0.5 1.1 8 -1.3 0.6 0.2 7 120 138
AVERAGE YEAR 14 33 196 9.9 5.1 0.03 -0.01 15.0 0.9 1.4 -4 -0.1 0.7 0.2 2.1 197 155
NEW CANDIDATES
ISLAND
20155002 SMITHFIELD NAVAJO BERTIE 0 26 281 10.7 6.4 -0.03 -0.03 17.1 2.0 1.4 -5 1.4 1.0 0.4 23 239 198
20155005 LE COCQS VALPIEDS GOLDENPINE 0 27 289 14.0 4.6 0.03 -0.06 18.7 0.5 1.2 -6 2.4 0.4 0.0 7 150 189
20155006 MEADOW COURT YVETTES HALCYON 0 42 288 9.7 9.4 -0.06 0.01 19.1 0.2 1.5 -1 0.2 0.5 0.3 14 189 200
20155008 FAUCONNAIRES MONTY PYTHON 0 26 169 10.8 6.2 0.07 0.04 17.0 0.9 0.4 -5 -1.8 0.8 0.1 4 153 142
20155009 DE GARIS APOLLOS LIGHTNING 0 26 134 12.0 1.7 0.17 -0.02 13.7 1.4 0.6 -4 4.7 0.8 0.3 -6 241 215
20155013 GLENLEA EZEKIEL 0 42 177 11.8 7.5 0.08 0.06 19.3 1.0 0.6 -14 3.2 0.8 0.1 12 227 282
20155015 CLOVELLY CHIEFTAIN 0 42 201 6.1 7.5 -0.05 0.04 13.5 1.0 0.6 -11 5.8 0.3 0.1 11 230 270
20155016 ST CATHERINE PANACHE 0 41 18 3.9 2.4 0.07 0.06 6.2 1.5 1.3 -7 3.6 1.6 0.5 9 261 198
20155011 MEADOW COURT BLISS GABBRO 0 28 20 10.3 4.3 0.21 0.10 14.6 0.7 0.4 -8 0.8 1.0 0.1 7 176 208
20155012 LES JAONNETS ALICIAS ATLAS 0 41 129 9.0 3.0 0.07 -0.01 12.0 1.0 1.5 2 0.9 0.8 0.3 6 187 153
20155021 GLENLEA VALENTINES VICTOR 0 25 276 11.8 8.0 -0.03 -0.02 19.7 1.1 0.9 -3 1.6 0.8 0.1 8 207 224
AVERAGE 33 180 10.0 5.5 0.0 0.0 15.5 1.0 0.9 -6 2.1 0.8 0.2 8.8 205 207
UK
43882 LUCKY COW BOY 0 40 135 8.7 6.4 0.04 0.05 15.1 0.7 1.2 -1 -1.1 0.8 0.1 12 147 167
43883 SKEEL MORNING STAR 0 27 133 10.5 5.4 0.08 0.03 15.9 0.6 2.0 -4 -3.6 0.8 0.1 17 108 122
43884 BRIDDLESFORD FOXGLOVES JAMES 0 41 200 10.5 7.6 0.04 0.04 18.1 0.5 1.0 -2 0.2 0.6 0.2 13 170 200
43885 BRIDDLESFORD LILYS RICHARD 0 42 7 2.6 1.3 0.06 0.05 3.9 -0.1 0.4 1 4.3 0.0 0.2 19 72 140
43886 BRIDDLESFORD LILYS PETER 0 24 250 10.8 6.0 -0.02 -0.03 16.8 -0.1 1.4 -12 -1.7 -0.1 0.1 1 133 98
43887 BRIDDLESFORD BUTTERCUPS WILLIAM 0 27 186 7.8 5.1 -0.02 -0.01 12.9 0.2 0.7 3 -0.6 -0.1 0.1 14 60 102
43888 FAIRFIELD NAVAJO WARRIOR 0 23 490 15.8 12.7 -0.08 -0.05 28.5 1.4 1.5 2 -2.9 0.9 0.1 27 152 193
43889 TREWEY VICTOR EZEKIEL 0 42 171 9.1 6.6 0.04 0.04 15.6 1.3 0.8 -10 2.2 1.7 0.1 15 193 228
43890 BURWOOD JAMES 0 37 -106 -3.6 -2.9 0.06 0.05 -6.5 -0.1 0.2 1 3.1 0.1 0.0 -16 38 19
43891 BRIDDLESFORD BLUEBELLS MICHAEL 0 27 374 18.6 11.1 0.02 -0.01 29.8 0.2 1.1 -7 -1.8 -0.1 -0.1 17 149 237
43892 GREENSFIELD JACK STAR 0 37 124 6.3 3.1 0.01 -0.01 9.4 0.8 0.9 -4 -4.0 0.2 -0.1 29 -13 22
43893 BICKFIELD PHILS PINTO 0 27 137 6.6 3.6 0.02 0.00 10.1 0.6 0.3 -17 -2.1 0.3 0.1 13 81 48
43894 BEECHGROVES ERAGON 0 27 86 7.9 3.0 0.07 0.01 10.9 0.6 2.4 1 -0.1 1.0 0.1 11 127 148
AVERAGE 31 174 8.6 5.5 0.02 0.01 14.1 0.6 1.0 -3 -0.8 0.6 0.1 12.8 113 131
USA/Canada
68045040 COULEE CREST GRUMPY LEGEND-ET 0 37 421 18.9 12.1 -0.03 -0.04 30.9 1.0 1.7 6 -1.7 0.5 -0.1 17 157 257
68045133 SNIDERS GRUMPY ASSAULT-ET 0 35 235 8.7 4.6 -0.05 -0.06 13.3 1.1 2.5 5 -1.3 0.5 0.1 2 154 120
68041203 GOLDEN J Yogibear Garrett 0 56 148 1.0 1.4 -0.11 -0.06 2.4 1.6 2.3 0 -7.6 1.5 0.0 37 -42 -101
68045933 LANG HAVEN PRADA NICO−ET 0 30 350 13.3 9.8 -0.06 -0.04 23.1 1.8 1.9 3 -6.6 0.7 0.0 42 56 109
68048542 ROZELYN GEO SHERMAN 0 29 265 15.1 6.9 0.04 -0.04 22.0 0.9 1.6 1 -4.7 0.5 0.0 10 100 122
68031529 SPRINGHILL JOKES JAGUAR-ET 0 32 203 8.1 0.6 -0.01 -0.08 8.6 0.7 2.1 1 -6.1 -0.2 0.1 15 -21 -94
11632409 LINDRIAN GRUMPY PILOT 0 39 149 9.8 5.5 0.04 0.01 15.3 0.8 2.1 -6 -0.9 1.0 0.0 11 172 194
AVERAGE 37 253 10.7 5.8 -0.03 -0.04 16.5 1.1 2.0 1 -4.1 0.6 0.0 19.1 82 87

Comments are closed.