GDM Cows qualified between Dec 2014 – Aug 2015

18 cows from 13 herds have reached the qualifying standard of 5000 kgs of Fat + Protein in their lifetimes. 4 of them marked with an * are second generation GDM and Tredinnick Faye is second generation Ex as well. 5 are classified as Ex, 6 are VG , 2 GP, 1 Good and 4 with Heifer scores. 16 different sires with Flambeau Manor Ron Landon and Jensgolden Harpoon Maypennant each siring 2 daughters. Given the decreasing age of the qualifying cows it is perhaps time to introduce new awards for cows going on to achieve higher lifetime yields.

Rank £PLI Cow Name Cow HBN Bull Name Herd Number Lacts Curr. Lac. Rel % Milk (kg) Fat (kg) Prot (kg) Fat (%) Prot (%) GMI
1 438 BOURTON CLOVER 42 452670 GOLDEN J RONALD GRUMPY 901078200 1 1 57 565 20.2 20.4 0 0.04 475
30 287 GREENSFIELD ICEBERG BUTTERCUP CB251 GREENSFIELD STINKY ICEBERG 901103000 2 2 61 415 20.4 12.9 0 -0.02 429
7 343 TREDINNEY DOUBLE L MILKMAID 14 453143 PINE RIDGE DOUBLE L 105717901 1 1 62 644 22.1 20 -0.03 -0.02 413
51 261 TREDINNEY PRINCE MILKMAID 11 450483 TREDINNEY YOGIS PRINCE 105717901 3 3 70 387 18 16.2 0.01 0.09 395
272 185 OXLYNCH LYNN 18 450752 MEADOW COURT ELLYS EPIC 901103000 2 2 66 33 18.7 7.5 0.34 0.15 387
56 259 TREDINNEY PRINCE MAUD 4 453146 TREDINNEY YOGIS PRINCE 105717901 1 1 58 259 14.1 15.3 0.11 0.14 373
24 294 BICKFIELD DUCHESS 39 452128 BEECHGROVES EZEKIEL 95232801 1 1 62 416 9.2 15.5 -0.12 0.05 364
18 315 TREDINNEY PROPER JOBS ALICIA 20 3.83897E+11 TREDINNEY PRINCE PROPER JOB 105717901 1 1 60 263 16.6 10.8 0.05 0.04 351
81 243 BICKFIELD PRIDE 58 451911 BEECHGROVES EZEKIEL 95232801 1 1 62 399 12.6 10.5 -0.16 -0.06 345
53 260 ABER ESQUIRE HAREBELL 3 448359 TREDINNEY YOGIS ESQUIRE 108523702 4 5 70 226 9.3 11.3 -0.01 0.1 328
20 309 TREDINNEY DOUBLE L BUNTY 9 453141 PINE RIDGE DOUBLE L 105717901 1 1 62 326 12.9 11.3 0.03 0.03 327
149 215 WEBBERY ENID 10 452254 BEECHGROVES EZEKIEL 109438403 1 1 63 181 12.8 11.1 0.15 0.12 325
105 230 WOODLANDS EZEKIEL BESS 5 14746 BEECHGROVES EZEKIEL 46672101 2 2 67 306 9.2 10.4 -0.14 0 324
198 200 BICKFIELD IRIS 60 452012 BEECHGROVES EZEKIEL 95232801 2 2 65 200 6.3 7.4 -0.09 0.02 323
216 198 BICKFIELD SHARON 17 452013 BEECHGROVES EZEKIEL 95232801 1 1 62 386 15.9 12.2 -0.08 -0.02 321
32 285 TREVIDER PRINCE OLWYN 452489 TREDINNEY YOGIS PRINCE 109402702 1 1 61 266 4 11.7 -0.12 0.07 320
246 190 BEECHGROVES ELIZABETH 3 449728 BEECHGROVES EZEKIEL 86437501 4 4 68 245 13.1 10.5 0.05 0.07 317
172 208 TREDINNEY PRINCE MARSHMALLOW 3 453803 TREDINNEY YOGIS PRINCE 105717901 1 1 59 -11 5.1 6.2 0.15 0.16 311
101 233 TREDINNEY PRINCE MILKMAID 12 450484 TREDINNEY YOGIS PRINCE 105717901 4 4 68 -6 7 6.7 0.16 0.18 309
267 187 TREWEY EZEKIEL JACKIE 47 451801 BEECHGROVES EZEKIEL 108496901 1 1 62 213 8.9 8.9 -0.05 0.04 308
233 193 BRYMOR MAID MARIAN 41 451421 BEECHGROVES EZEKIEL 18606301 2 2 67 217 8 8.9 -0.07 0.04 307
37 272 BRYMOR WESTWARD 42 451346 BEECHGROVES EZEKIEL 18606301 2 2 67 197 8.8 6.2 -0.04 0 302
113 226 BRIDDLESFORD DELTAS VIOLET 447156 FOUR WINDS ROYAL DELTA 85448001 5 6 70 254 17.3 9.1 0.1 0.03 300
324 176 BICKFIELD ANGELA 59 452249 BEECHGROVES EZEKIEL 95232801 1 1 61 118 7.4 8.7 0.08 0.12 294
92 237 WOODLANDS EZEKIEL FLOSS 15 451573 BEECHGROVES EZEKIEL 46672101 2 2 67 272 8.2 9.5 -0.12 0.01 293
29 289 TREDINNEY PROPER JOBS AFTER EIGHT 3 3.83898E+11 TREDINNEY PRINCE PROPER JOB 105717901 1 1 60 189 11.7 9.6 0.03 0.07 291
287 183 ABER ERIC VIOLET 16 452896 MEADOW COURT ELLYS ERIC 86497802 1 1 62 449 17.3 16.2 0.02 0.04 290
184 204 LEIGHGRANGE DYNAMITES RED GOLD 14730 LES JAONNETS DAIRYMAIDS DYNAMITE 24559803 2 2 66 480 18.1 14 -0.13 -0.05 283
5 348 SEVERN FANFARES ROSEBUD 441242 ASTON EYRE FINAL FANFARE 56844801 5 8 68 -142 1.3 0.1 0.18 0.14 278
151 214 LITTLE DAISY 3.6187E+11 KINGWELL YOUNG MONT 109438403 5 5 63 -46 3.8 4.3 0.13 0.15 277
27 292 BRYMOR WILLOW 34 452581 PINE RIDGE DOUBLE L 18606301 1 1 55 377 16.2 11.8 0.06 0.01 276
291 182 TREDINNEY YOGIS BUNTY 8 450517 EDGEWATER MEADOWS YOGIBEAR 105717901 4 4 69 404 12.2 11.4 -0.1 -0.01 274
139 217 ARTIS TESSA 451720 BEECHGROVES EZEKIEL 97414801 3 3 68 37 -2.1 3.9 -0.07 0.08 271
223 196 BRYMOR MARSHMALLOW 69 450596 TREDINNEY YOGIS ANDANTE 18606301 2 2 67 346 14.6 12.1 -0.05 0.01 271
205 199 BICKFIELD JEWEL 33 450706 BEECHGROVES EZEKIEL 95232801 2 2 68 306 14.2 11.2 -0.02 0.02 270
259 189 BRIDDLESFORD HERCULES HAREBELL 451189 THORNTON HERCULES 85448001 2 2 67 196 13.3 11.6 0.07 0.11 268
315 177 BLACKNOR CRACKER ANDANTE LAVENDER 452332 TREDINNEY YOGIS ANDANTE 96732301 1 1 46 -89 -1 1.7 0.07 0.13 268
209 199 KENVIN HERCULES JANE 20 452999 TREVIDER W GRACEFUL HERCULES 108346701 1 1 56 170 9 9.9 0.08 0.11 265
86 241 TREDINNEY PRINCE AFTER EIGHT 2 450419 TREDINNEY YOGIS PRINCE 105717901 4 4 69 198 11 11.1 0.06 0.12 263
213 198 TREDINNEY AARONS FLO 6 451564 SNIDERS OPTION AARON 105717901 2 2 67 242 19.5 12.5 0.14 0.09 261
303 180 BRIDDLESFORD HERCULES DAFFODIL 5 451188 THORNTON HERCULES 85448001 2 2 67 75 12.3 7.6 0.17 0.12 260
161 211 KENVIN YOGI SYLVIA 445407 EDGEWATER MEADOWS YOGIBEAR 108346701 5 7 72 128 4.6 9.2 -0.01 0.11 257
249 190 BRYMOR WESTWARD 40 450700 SPRING WALK SHERBERTS MINT 18606301 2 3 67 395 19.8 13.2 0 0 256
261 188 CARNE CHIP 452442 BEECHGROVES EZEKIEL 108346801 2 2 68 -80 1 2.1 0.09 0.12 255
191 202 MERLINS HILL YOGIS RAINBOW 454311 EDGEWATER MEADOWS YOGIBEAR 909018100 1 1 53 143 5.9 8.2 0.03 0.09 253
100 233 TREVIDER DL HAREBELL 450709 PINE RIDGE DOUBLE L 105717901 2 2 70 99 14 6 0.18 0.07 250
196 200 BENTLEY CLARION JOYCE 2 440325 BROCKLESBY GITAS CLARION 909021100 5 8 74 -141 -4.6 0.8 0.07 0.15 248
84 242 TREDINNEY DOUBLE L AFTER ALL 453133 PINE RIDGE DOUBLE L 105717901 1 1 61 458 15.6 13.4 -0.02 -0.01 247
128 221 HILCOL IVOR DOT 447584 DAWN JAY IVOR 909018100 4 4 66 32 -0.8 4.6 -0.02 0.1 246
256 189 CARNE SOCKET 448753 TREDINNEY ROYAL HIGHNESS 108346801 4 4 68 216 12.2 6 0.05 0 246
306 179 BEECHGROVES EVELINE 5 449814 BEECHGROVES EZEKIEL 86437501 4 4 70 -30 -1.5 3.5 0.03 0.13 241
82 242 BEECHGROVES EVITA 5 450942 BEECHGROVES EZEKIEL 86437501 3 3 69 129 7.8 7 0.03 0.07 239
265 188 EDGEHILL GRUMPY HOLLY 2 452659 GOLDEN J RONALD GRUMPY 86497802 1 1 58 277 11.6 11.9 0.04 0.07 238
48 262 SKEEL ROSEBUD 68 449884 PINE RIDGE DOUBLE L 75245801 3 4 68 352 10.9 9.8 -0.08 -0.01 237
171 208 BEECHGROVES EZRA ELINOR 452956 BEECHGROVES EZRA 86437501 1 1 59 281 17.7 8.4 0.17 0.01 235
182 205 BICKFIELD DOT 114 450569 BEECHGROVES EZEKIEL 95232801 2 2 67 -21 -2 1.5 -0.01 0.07 234
83 242 TREDINNEY DOUBLE L ESSENCE 6 453142 PINE RIDGE DOUBLE L 105717901 1 1 62 162 7.6 5 0.05 0.02 231
55 259 TREWEY AL JERRY 450827 TREWEY LORELEIS ADVENT LAMAR 108496901 3 3 66 144 8.6 6.6 0.03 0.05 230
109 228 TREWARNEVAS GRUMPY EVITA 452378 GOLDEN J RONALD GRUMPY 109165601 1 1 61 298 10.4 10.6 0 0.04 230
156 213 BRYMOR ROSA 37 451345 BEECHGROVES EZEKIEL 18606301 2 2 67 300 2.3 12.4 -0.26 0.04 230
192 201 THORNTON AUREA 21 441512 SNIDERS OPTION AARON 28009502 5 7 69 193 14.1 10.8 0.1 0.1 230
280 184 BEECHGROVES ELDORADO EVITA 452865 BEECHGROVES ELDORADO 86437501 1 1 58 44 6.9 5.5 0.14 0.11 223
230 194 BRIDDLESFORD ALSTARS DAFFODIL 2 452228 SNIDERS RONALDS ALSTAR 85448001 1 1 62 232 12.3 5.4 -0.01 -0.05 222
257 189 LEIGHGRANGE RONALDS GOLDSTREAM 446439 TREDINNEY RONALDS HIGHLANDER 108523702 5 5 68 142 5.4 3.7 -0.01 0.01 218
212 198 BICKFIELD TRACEY 19 451256 BEECHGROVES EZEKIEL 95232801 2 2 67 -223 -2.7 -0.8 0.17 0.18 215
326 175 ARTIS ANGELA 2 451719 BEECHGROVES EZEKIEL 97414801 3 3 67 25 4.9 4.1 0.08 0.09 215
273 185 TREDINNEY AARON CANDY 26 453798 SNIDERS OPTION AARON 105717901 1 1 62 143 13.3 5.6 0.1 0.02 212
217 198 TREWEY PRINCE JUMBO 18 451938 TREDINNEY YOGIS PRINCE 108496901 1 1 62 144 7.4 5.2 -0.01 0.01 210
327 175 BRYMOR TINY 44 451289 BEECHGROVES EZEKIEL 18606301 2 2 67 101 4.3 6.6 -0.03 0.08 210
60 257 TREDINNEY PROPER JOBS ELEGY 15 453123 TREDINNEY PRINCE PROPER JOB 105717901 1 1 60 103 5.5 6.4 -0.01 0.07 209
66 251 BRYMOR QUIZZICAL 54 452608 PINE RIDGE DOUBLE L 18606301 1 1 55 251 8.7 9.5 0 0.05 209
323 176 BICKFIELD DAISY 95 452110 BEECHGROVES EZEKIEL 95232801 1 1 62 252 8.6 6.8 -0.1 -0.03 209
283 183 EASBY VALERIE 3 443624 EDGEWATER MEADOWS YOGIBEAR 108523702 5 6 72 -81 2.8 2.9 0.15 0.15 208
152 214 TREDINNEY DOUBLE L LOBELIA 3 453800 PINE RIDGE DOUBLE L 105717901 1 1 60 98 9.7 3.5 0.15 0.04 207
26 292 BRIDDLESFORD DOUBLE LS DAISY 5 452994 PINE RIDGE DOUBLE L 85448001 1 1 55 160 14.6 1.6 0.21 -0.03 206
318 176 TREWEY SHIELA 24 449458 TREWEY LORELEIS ADVENT LAMAR 108496901 3 3 67 526 13.1 15 -0.18 -0.03 205
78 245 BRYMOR EVA 74 450480 GOLDEN J RONALD GRUMPY 18606301 3 3 66 694 13.4 16.5 -0.36 -0.13 204
298 181 TREDINNEY PROPER JOB PERIWINKLE 9 453128 TREDINNEY PRINCE PROPER JOB 105717901 2 2 65 100 5.4 5.2 -0.01 0.05 202
103 231 TREDINNEY PRINCE JUNE AMY 14 450505 TREDINNEY YOGIS PRINCE 105717901 4 4 71 -243 -3.8 -2.3 0.19 0.17 201
311 178 BICKFIELD MARY 33 452438 BEECHGROVES EZEKIEL 95232801 1 1 63 308 10.5 11.4 -0.01 0.04 201
243 191 ARTIS LAURA 451722 BEECHGROVES EZEKIEL 97414801 2 2 66 -46 -3.3 0.3 -0.01 0.07 200

Comments are closed.